<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bgmb</title>
	<atom:link href="http://www.bgmb.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgmb.de</link>
	<description>Bloody German Munrobaggers</description>
	<lastBuildDate>Fri, 11 May 2012 12:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ben More</title>
		<link>http://www.bgmb.de/2012/05/05/ben-more-6/</link>
		<comments>http://www.bgmb.de/2012/05/05/ben-more-6/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:00:32 +0000</pubDate>
		<dc:creator>fmueller</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[The Islands]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1415</guid>
		<description><![CDATA[<div><a href="http://www.bgmb.de/2012/05/05/ben-more-6/"><img width="150" height="150" src="http://www.bgmb.de/wp-content/uploads/benmore-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="benmore" title="benmore" /></a></div>]]></description>
			<content:encoded><![CDATA[<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_17604"><iframe class="xmlgm" id="xmlgm_17604" src="http://www.bgmb.de/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=17604" style="border: 0px; width: 664px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><img class="xmlgmele" id="xmlgmele_17604"  style="text-align: left; margin: 0px; padding: 0px; max-width: 100%;"  alt="Elevation Profile" src="http://chart.apis.google.com/chart?cht=lc&#038;chls=5,0,0&#038;chf=c,ls,90,CCCCCC,0.166666666667,FFFFFF,0.166666666667&#038;chxt=x,y&#038;chxl=0:|0 km|2.8 km|5.5 km|8.3 km|11 km|1:|-200 m|0 m|200 m|400 m|600 m|800 m|1000 m&#038;chd=s:MMNPRTUVWYZbdgjloqtx014678530yvrpmjiecaYXVUTRPONLK&#038;chs=664x200&#038;chco=0000FF&#038;chtt=Elevation+Profile&#038;chts=555555,12" /><br /><a href="http://www.bgmb.de/gpx/20120505_benmore.gpx"></a></p>
<div><a href="http://www.bgmb.de/2012/05/05/ben-more-6/"><img width="150" height="150" src="http://www.bgmb.de/wp-content/uploads/benmore-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="benmore" title="benmore" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bgmb.de/2012/05/05/ben-more-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stob Ban</title>
		<link>http://www.bgmb.de/2012/05/03/stob-ban-6/</link>
		<comments>http://www.bgmb.de/2012/05/03/stob-ban-6/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:00:31 +0000</pubDate>
		<dc:creator>fmueller</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Loch Linnhe to Loch Ericht]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1404</guid>
		<description><![CDATA[<div><a href="http://www.bgmb.de/2012/05/03/stob-ban-6/"><img width="150" height="150" src="http://www.bgmb.de/wp-content/uploads/stobban-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="stobban" title="stobban" /></a></div>]]></description>
			<content:encoded><![CDATA[<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_17608"><iframe class="xmlgm" id="xmlgm_17608" src="http://www.bgmb.de/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=17608" style="border: 0px; width: 664px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><img class="xmlgmele" id="xmlgmele_17608"  style="text-align: left; margin: 0px; padding: 0px; max-width: 100%;"  alt="Elevation Profile" src="http://chart.apis.google.com/chart?cht=lc&#038;chls=5,0,0&#038;chf=c,ls,90,CCCCCC,0.166666666667,FFFFFF,0.166666666667&#038;chxt=x,y&#038;chxl=0:|0 km|7.3 km|14.5 km|21.8 km|29 km|1:|0 m|200 m|400 m|600 m|800 m|1000 m|1200 m&#038;chd=s:JLORSTVXYZZYXYflovqs16323332x13ysiYWVUUVQLLKJHIIII&#038;chs=664x200&#038;chco=0000FF&#038;chtt=Elevation+Profile&#038;chts=555555,12" /><br /><a href="http://www.bgmb.de/gpx/20120503_greycorries.gpx"></a></p>
<div><a href="http://www.bgmb.de/2012/05/03/stob-ban-6/"><img width="150" height="150" src="http://www.bgmb.de/wp-content/uploads/stobban-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="stobban" title="stobban" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bgmb.de/2012/05/03/stob-ban-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sgurr Choinnich Mor</title>
		<link>http://www.bgmb.de/2012/05/03/sgurr-choinnich-mor-3/</link>
		<comments>http://www.bgmb.de/2012/05/03/sgurr-choinnich-mor-3/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:00:19 +0000</pubDate>
		<dc:creator>fmueller</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Loch Linnhe to Loch Ericht]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1278</guid>
		<description><![CDATA[<div><a href="http://www.bgmb.de/2012/05/03/sgurr-choinnich-mor-3/"><img width="150" height="150" src="http://www.bgmb.de/wp-content/uploads/choinnich-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="choinnich" title="choinnich" /></a></div>]]></description>
			<content:encoded><![CDATA[<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_17608"><iframe class="xmlgm" id="xmlgm_17608" src="http://www.bgmb.de/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=17608" style="border: 0px; width: 664px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><img class="xmlgmele" id="xmlgmele_17608"  style="text-align: left; margin: 0px; padding: 0px; max-width: 100%;"  alt="Elevation Profile" src="http://chart.apis.google.com/chart?cht=lc&#038;chls=5,0,0&#038;chf=c,ls,90,CCCCCC,0.166666666667,FFFFFF,0.166666666667&#038;chxt=x,y&#038;chxl=0:|0 km|7.3 km|14.5 km|21.8 km|29 km|1:|0 m|200 m|400 m|600 m|800 m|1000 m|1200 m&#038;chd=s:JLORSTVXYZZYXYflovqs16323332x13ysiYWVUUVQLLKJHIIII&#038;chs=664x200&#038;chco=0000FF&#038;chtt=Elevation+Profile&#038;chts=555555,12" /><br /><a href="http://www.bgmb.de/gpx/20120503_greycorries.gpx"></a></p>
<div><a href="http://www.bgmb.de/2012/05/03/sgurr-choinnich-mor-3/"><img width="150" height="150" src="http://www.bgmb.de/wp-content/uploads/choinnich-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="choinnich" title="choinnich" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bgmb.de/2012/05/03/sgurr-choinnich-mor-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beinn Fhionnlaidh</title>
		<link>http://www.bgmb.de/2012/05/02/beinn-fhionnlaidh-6/</link>
		<comments>http://www.bgmb.de/2012/05/02/beinn-fhionnlaidh-6/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:00:33 +0000</pubDate>
		<dc:creator>fmueller</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Strath Orchy to Loch Leven]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1424</guid>
		<description><![CDATA[<div><a href="http://www.bgmb.de/2012/05/02/beinn-fhionnlaidh-6/"><img width="150" height="150" src="http://www.bgmb.de/wp-content/uploads/fionnlaidh-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="fionnlaidh" title="fionnlaidh" /></a></div>]]></description>
			<content:encoded><![CDATA[<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_17610"><iframe class="xmlgm" id="xmlgm_17610" src="http://www.bgmb.de/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=17610" style="border: 0px; width: 664px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><img class="xmlgmele" id="xmlgmele_17610"  style="text-align: left; margin: 0px; padding: 0px; max-width: 100%;"  alt="Elevation Profile" src="http://chart.apis.google.com/chart?cht=lc&#038;chls=5,0,0&#038;chf=c,ls,90,CCCCCC,0.2,FFFFFF,0.2&#038;chxt=x,y&#038;chxl=0:|0 km|5 km|10 km|15 km|20 km|1:|0 m|200 m|400 m|600 m|800 m|1000 m&#038;chd=s:DDEFHKLOPQTVYcfjmt1852tjabjpwyy361vqkdUQQPMKIGFCCD&#038;chs=664x200&#038;chco=0000FF&#038;chtt=Elevation+Profile&#038;chts=555555,12" /><br /><a href="http://www.bgmb.de/gpx/20120502_beinnfionndaidh.gpx"></a></p>
<div><a href="http://www.bgmb.de/2012/05/02/beinn-fhionnlaidh-6/"><img width="150" height="150" src="http://www.bgmb.de/wp-content/uploads/fionnlaidh-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="fionnlaidh" title="fionnlaidh" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bgmb.de/2012/05/02/beinn-fhionnlaidh-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sgor na h-Ulaidh</title>
		<link>http://www.bgmb.de/2012/05/02/sgor-na-h-ulaidh-3/</link>
		<comments>http://www.bgmb.de/2012/05/02/sgor-na-h-ulaidh-3/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:00:29 +0000</pubDate>
		<dc:creator>fmueller</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Strath Orchy to Loch Leven]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1375</guid>
		<description><![CDATA[<div><a href="http://www.bgmb.de/2012/05/02/sgor-na-h-ulaidh-3/"><img width="150" height="150" src="http://www.bgmb.de/wp-content/uploads/ulaidh-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="ulaidh" title="ulaidh" /></a></div>]]></description>
			<content:encoded><![CDATA[<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_17610"><iframe class="xmlgm" id="xmlgm_17610" src="http://www.bgmb.de/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=17610" style="border: 0px; width: 664px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><img class="xmlgmele" id="xmlgmele_17610"  style="text-align: left; margin: 0px; padding: 0px; max-width: 100%;"  alt="Elevation Profile" src="http://chart.apis.google.com/chart?cht=lc&#038;chls=5,0,0&#038;chf=c,ls,90,CCCCCC,0.2,FFFFFF,0.2&#038;chxt=x,y&#038;chxl=0:|0 km|5 km|10 km|15 km|20 km|1:|0 m|200 m|400 m|600 m|800 m|1000 m&#038;chd=s:DDEFHKLOPQTVYcfjmt1852tjabjpwyy361vqkdUQQPMKIGFCCD&#038;chs=664x200&#038;chco=0000FF&#038;chtt=Elevation+Profile&#038;chts=555555,12" /><br /><a href="http://www.bgmb.de/gpx/20120502_beinnfionndaidh.gpx"></a></p>
<div><a href="http://www.bgmb.de/2012/05/02/sgor-na-h-ulaidh-3/"><img width="150" height="150" src="http://www.bgmb.de/wp-content/uploads/ulaidh-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="ulaidh" title="ulaidh" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bgmb.de/2012/05/02/sgor-na-h-ulaidh-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meall nan Eun</title>
		<link>http://www.bgmb.de/2012/05/01/meall-nan-eun-3/</link>
		<comments>http://www.bgmb.de/2012/05/01/meall-nan-eun-3/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:00:39 +0000</pubDate>
		<dc:creator>fmueller</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Strath Orchy to Loch Leven]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1480</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_17605"><iframe class="xmlgm" id="xmlgm_17605" src="http://www.bgmb.de/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=17605" style="border: 0px; width: 664px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><img class="xmlgmele" id="xmlgmele_17605"  style="text-align: left; margin: 0px; padding: 0px; max-width: 100%;"  alt="Elevation Profile" src="http://chart.apis.google.com/chart?cht=lc&#038;chls=5,0,0&#038;chf=c,ls,90,CCCCCC,0.166666666667,FFFFFF,0.166666666667&#038;chxt=x,y&#038;chxl=0:|0 km|7 km|14 km|21 km|28 km|1:|0 m|200 m|400 m|600 m|800 m|1000 m|1200 m&#038;chd=s:CCDEKTbkrv20unihnvrjhlqsuwtotzworpsupkbWOJGFFDBBBB&#038;chs=664x200&#038;chco=0000FF&#038;chtt=Elevation+Profile&#038;chts=555555,12" /><br /><a href="http://www.bgmb.de/gpx/20120501_benstarav.gpx"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgmb.de/2012/05/01/meall-nan-eun-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beinn nan Aighenan</title>
		<link>http://www.bgmb.de/2012/05/01/beinn-nan-aighenan-3/</link>
		<comments>http://www.bgmb.de/2012/05/01/beinn-nan-aighenan-3/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:00:33 +0000</pubDate>
		<dc:creator>fmueller</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Strath Orchy to Loch Leven]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1422</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_17605"><iframe class="xmlgm" id="xmlgm_17605" src="http://www.bgmb.de/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=17605" style="border: 0px; width: 664px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><img class="xmlgmele" id="xmlgmele_17605"  style="text-align: left; margin: 0px; padding: 0px; max-width: 100%;"  alt="Elevation Profile" src="http://chart.apis.google.com/chart?cht=lc&#038;chls=5,0,0&#038;chf=c,ls,90,CCCCCC,0.166666666667,FFFFFF,0.166666666667&#038;chxt=x,y&#038;chxl=0:|0 km|7 km|14 km|21 km|28 km|1:|0 m|200 m|400 m|600 m|800 m|1000 m|1200 m&#038;chd=s:CCDEKTbkrv20unihnvrjhlqsuwtotzworpsupkbWOJGFFDBBBB&#038;chs=664x200&#038;chco=0000FF&#038;chtt=Elevation+Profile&#038;chts=555555,12" /><br /><a href="http://www.bgmb.de/gpx/20120501_benstarav.gpx"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgmb.de/2012/05/01/beinn-nan-aighenan-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glas Bheinn Mhor</title>
		<link>http://www.bgmb.de/2012/05/01/glas-bheinn-mhor-3/</link>
		<comments>http://www.bgmb.de/2012/05/01/glas-bheinn-mhor-3/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:00:28 +0000</pubDate>
		<dc:creator>fmueller</dc:creator>
				<category><![CDATA[2001]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Strath Orchy to Loch Leven]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1371</guid>
		<description><![CDATA[2012 2001 I climbed Glas Bheinn Mhor as the second hill on a day&#8217;s tour together with The Bold Hill &#8211; Ben Starav. An apt name especially when viewing the outline of the hill and its steep northern ridge from Glen Etive. Starting from Coiletir I soon reached the foot of Ben Starav and started ...]]></description>
			<content:encoded><![CDATA[<p>2012 </p>
<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_17605"><iframe class="xmlgm" id="xmlgm_17605" src="http://www.bgmb.de/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=17605" style="border: 0px; width: 664px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><img class="xmlgmele" id="xmlgmele_17605"  style="text-align: left; margin: 0px; padding: 0px; max-width: 100%;"  alt="Elevation Profile" src="http://chart.apis.google.com/chart?cht=lc&#038;chls=5,0,0&#038;chf=c,ls,90,CCCCCC,0.166666666667,FFFFFF,0.166666666667&#038;chxt=x,y&#038;chxl=0:|0 km|7 km|14 km|21 km|28 km|1:|0 m|200 m|400 m|600 m|800 m|1000 m|1200 m&#038;chd=s:CCDEKTbkrv20unihnvrjhlqsuwtotzworpsupkbWOJGFFDBBBB&#038;chs=664x200&#038;chco=0000FF&#038;chtt=Elevation+Profile&#038;chts=555555,12" /><br /><a href="http://www.bgmb.de/gpx/20120501_benstarav.gpx"></a></p>
<p>2001 I climbed Glas Bheinn Mhor as the second hill on a day&#8217;s tour together with The Bold Hill &#8211; Ben Starav. An apt name especially when viewing the outline of the hill and its steep northern ridge from Glen Etive. Starting from Coiletir I soon reached the foot of Ben Starav and started climbing up the uniformly steep north ridge. At about 700m I donned my wind-proof gear and put on my crampons. Conditions worsened further up on the hill and my map got blown away. I continued to the summit ridge/plateau of Ben Starav over boulders and snow, nonetheless. I touched the summit cairn and went on to the eastern top. Here the clouds broke and for the first time I walked in sunshine. I continued down the narrow arête leading to Stob Coire Dheirg. That was a dance on a narrow ridge covered in powdery snow. Marvellous!! After a pause on the lower slopes of Stob Coire Dheirg I walked in sunshine over one or two lesser tops to reach Glas Bheinn Mhor where I took in the views of Beinn nan Aighenan, Stob Coir&#8217;an Albannaich and the Glen Coe hills. On I went on snow and in sunshine until I reached the col at the head of the Allt Mheuran from where I strolled back to Coiletir and my car. An absolutely stupendous day on these remote hills. Views of supreme clarity and beauty. A day worth all efforts on this 17km winter walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgmb.de/2012/05/01/glas-bheinn-mhor-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stob Coir’an Albannaich</title>
		<link>http://www.bgmb.de/2012/05/01/stob-coiran-albannaich-3/</link>
		<comments>http://www.bgmb.de/2012/05/01/stob-coiran-albannaich-3/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:00:24 +0000</pubDate>
		<dc:creator>fmueller</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Strath Orchy to Loch Leven]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_17605"><iframe class="xmlgm" id="xmlgm_17605" src="http://www.bgmb.de/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=17605" style="border: 0px; width: 664px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><img class="xmlgmele" id="xmlgmele_17605"  style="text-align: left; margin: 0px; padding: 0px; max-width: 100%;"  alt="Elevation Profile" src="http://chart.apis.google.com/chart?cht=lc&#038;chls=5,0,0&#038;chf=c,ls,90,CCCCCC,0.166666666667,FFFFFF,0.166666666667&#038;chxt=x,y&#038;chxl=0:|0 km|7 km|14 km|21 km|28 km|1:|0 m|200 m|400 m|600 m|800 m|1000 m|1200 m&#038;chd=s:CCDEKTbkrv20unihnvrjhlqsuwtotzworpsupkbWOJGFFDBBBB&#038;chs=664x200&#038;chco=0000FF&#038;chtt=Elevation+Profile&#038;chts=555555,12" /><br /><a href="http://www.bgmb.de/gpx/20120501_benstarav.gpx"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgmb.de/2012/05/01/stob-coiran-albannaich-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Starav</title>
		<link>http://www.bgmb.de/2012/05/01/ben-starav-3/</link>
		<comments>http://www.bgmb.de/2012/05/01/ben-starav-3/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:00:20 +0000</pubDate>
		<dc:creator>fmueller</dc:creator>
				<category><![CDATA[2001]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Strath Orchy to Loch Leven]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1289</guid>
		<description><![CDATA[The Bold Hill. An apt name especially when viewing the outline of the hill and its steep northern ridge from Glen Etive. Starting from Coiletir I soon reached the foot of the hill and started climbing up the uniformly steep north ridge. At about 700m I donned my wind-proof gear and put on my crampons. ...]]></description>
			<content:encoded><![CDATA[<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_17605"><iframe class="xmlgm" id="xmlgm_17605" src="http://www.bgmb.de/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=17605" style="border: 0px; width: 664px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><img class="xmlgmele" id="xmlgmele_17605"  style="text-align: left; margin: 0px; padding: 0px; max-width: 100%;"  alt="Elevation Profile" src="http://chart.apis.google.com/chart?cht=lc&#038;chls=5,0,0&#038;chf=c,ls,90,CCCCCC,0.166666666667,FFFFFF,0.166666666667&#038;chxt=x,y&#038;chxl=0:|0 km|7 km|14 km|21 km|28 km|1:|0 m|200 m|400 m|600 m|800 m|1000 m|1200 m&#038;chd=s:CCDEKTbkrv20unihnvrjhlqsuwtotzworpsupkbWOJGFFDBBBB&#038;chs=664x200&#038;chco=0000FF&#038;chtt=Elevation+Profile&#038;chts=555555,12" /><br /><a href="http://www.bgmb.de/gpx/20120501_benstarav.gpx"></a></p>
<p>The Bold Hill. An apt name especially when viewing the outline of the hill and its steep northern ridge from Glen Etive. Starting from Coiletir I soon reached the foot of the hill and started climbing up the uniformly steep north ridge. At about 700m I donned my wind-proof gear and put on my crampons. Conditions worsened further up on the hill and my map got blown away. I continued to the summit ridge/plateau of Ben Starav over boulders and snow, nonetheless. I touched the summit cairn and went on to the eastern top. Here the clouds broke and for the first time I walked in sunshine. I continued down the narrow arête leading to Stob Coire Dheirg. That was a dance on a narrow ridge covered in powdery snow. Marvellous!! After a pause on the lower slopes of Stob Coire Dheirg I walked in sunshine over one or two lesser tops to reach Glas Bheinn Mhor where I took in the views of Beinn nan Aighenan, Stob Coir&#8217;an Albannaich and the Glen Coe hills. On I went on snow and in sunshine until I reached the col at the head of the Allt Mheuran from where I strolled back to Coiletir and my car. An absolutely stupendous day on these remote hills. Views of supreme clarity and beauty. A day worth all efforts on this 17km winter walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgmb.de/2012/05/01/ben-starav-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 131/351 queries in 0.423 seconds using disk: basic
Object Caching 3693/3824 objects using disk: basic

Served from: www.bgmb.de @ 2012-05-21 02:50:46 -->
