| Region | Total | Alex | Cord | Frank | |||
|---|---|---|---|---|---|---|---|
| 1 – Loch Lomond to Loch Tay | 20 | 4 | 20% | 15 | 75% | 14 | 70% |
| 2 – River Tay to Rannoch Moor | 26 | 7 | 27% | 24 | 92% | 24 | 92% |
| 3 – Strath Orchy to Loch Leven | 26 | 2 | 8% | 20 | 77% | 14 | 54% |
| 4 – Loch Linnhe to Loch Ericht | 34 | 4 | 12% | 20 | 59% | 20 | 59% |
| 5 – Loch Rannoch to Drumochter | 7 | 3 | 43% | 6 | 86% | 5 | 71% |
| 6 – Glen Garry to Braemar | 15 | 3 | 20% | 9 | 60% | 9 | 60% |
| 7 – Glen Shee to Mount Keen | 14 | 9 | 64% | 12 | 86% | 12 | 86% |
| 8 – The Caingorms | 18 | 4 | 22% | 12 | 67% | 11 | 61% |
| 9 – Glen Roy to the Monalidth | 9 | 1 | 11% | 9 | 100% | 8 | 89% |
| 10 – Loch Eil to Glen Shiel | 26 | 4 | 15% | 21 | 81% | 19 | 73% |
| 11 – Glen Affric and Kintail | 22 | 9 | 41% | 17 | 77% | 10 | 45% |
| 12 – Glen Cannich Glen Carron | 14 | 5 | 36% | 11 | 79% | 11 | 79% |
| 13 – Coulin and Torridon | 9 | 6 | 67% | 9 | 100% | 7 | 78% |
| 14 – Loch Marree to Loch Broom | 19 | 3 | 16% | 12 | 63% | 12 | 63% |
| 15 – Loch Broom to Easter Ross | 7 | 1 | 14% | 5 | 71% | 5 | 71% |
| 16 – Coigach to Cape Wrath | 4 | 2 | 50% | 4 | 100% | 4 | 100% |
| 17 – The Islands | 13 | 1 | 8% | 9 | 69% | 7 | 54% |
| Total | 283 | 68 | 24% | 215 | 76% | 192 | 68% |
